Surprise someone with a gift card
Surprise someone with a gift card
Looking for the perfect gift? Look no further. Our gift cards are the perfect solution for any occasion. You'll allow the recipient to choose exactly what they want, while still showing them you care.
Size chart (cm)
Size chart (cm)
Understanding the correct sizing for your apparel is crucial for ensuring comfort and fit. This sizing chart has been developed based to assist you in selecting the appropriate size for your needs. The measurements provided below are based on body dimensions and are intended to guide you in making an informed decision.
Size| Taille | Maat (centimers) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Shoulders | Epoules | Schouders | 43 | 46 | 47 | 48 | 51 | 51 |
Chest | Poitrine | Borstomtrek | 94 | 102 | 107 | 112 | 117 | 132 |
Waist | Taille | Taille | 89 | 97 | 102 | 107 | 117 | 127 |
Hips | Hanches | Heup | 97 | 107 | 112 | 117 | 122 | 137 |
Length | Largeur | Lengte | 74 | 74 | 76 | 79 | 81 | 86 |
Sleeve length | Longeur de manche | Armlengte | 61 | 62 | 64 | 65 | 66 | 67 |
Bicep | Manche | Bicep | 36 | 38 | 41 | 41 | 43 | 46 |
Wrist | Poignet | Pols | 23 | 24 | 25 | 25 | 28 | 28 |
To ensure the best fit, it is recommended to take your measurements accurately. Use a measuring tape to measure the each of the body parts above. Compare your measurements with the sizing chart above to determine your ideal size.
Size chart (inch)
Size chart (inch)
Understanding the correct sizing for your apparel is crucial for ensuring comfort and fit. This sizing chart has been developed based to assist you in selecting the appropriate size for your needs. The measurements provided below are based on body dimensions and are intended to guide you in making an informed decision.
Size| Taille | Maat (inches) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Shoulders | Epoules | Schouders | 17 | 18 | 18.5 | 19 | 20 | 20 |
Chest | Poitrine | Borstomtrek | 37 | 40 | 42 | 44 | 46 | 52 |
Waist | Taille | Taille | 35 | 38 | 40 | 42 | 46 | 50 |
Hips | Hanches | Heup | 38 | 42 | 44 | 46 | 48 | 54 |
Length | Largeur | Lengte | 29 | 29 | 30 | 31 | 32 | 34 |
Sleeve length | Longeur de manche | Armlengte | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Bicep | Manche | Bicep | 14 | 15 | 16 | 16 | 17 | 18 |
Wrist | Poignet | Pols | 9 | 9.5 | 10 | 10 | 11 | 11 |
To ensure the best fit, it is recommended to take your measurements accurately. Use a measuring tape to measure the each of the body parts above. Compare your measurements with the sizing chart above to determine your ideal size.
Share
Let customers speak for us
from 4 reviewsEen mooie samenvloeiing van een unieke stijl en een aangename stof. De stof voelt ook stevig aan, ik vind het zeker de prijs waard!
Very comfortable materials, great costumer service and an amazing fit.
Would recommend 100%!!
Love wearing this shirt in the office. Gives an energetic vibe and although the fit is comfortable it has an aura of professionalism. Perfect for my day to day!