Maattabel (inch)
Understanding the correct sizing for your apparel is crucial for ensuring comfort and fit. This sizing chart has been developed based to assist you in selecting the appropriate size for your needs. The measurements provided below are based on body dimensions and are intended to guide you in making an informed decision.
Size| Taille | Maat (inches) | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Shoulders | Epoules | Schouders | 17 | 18 | 18.5 | 19 | 20 | 20 |
Chest | Poitrine | Borstomtrek | 37 | 40 | 42 | 44 | 46 | 52 |
Waist | Taille | Taille | 35 | 38 | 40 | 42 | 46 | 50 |
Hips | Hanches | Heup | 38 | 42 | 44 | 46 | 48 | 54 |
Length | Largeur | Lengte | 29 | 29 | 30 | 31 | 32 | 34 |
Sleeve length | Longeur de manche | Armlengte | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Bicep | Manche | Bicep | 14 | 15 | 16 | 16 | 17 | 18 |
Wrist | Poignet | Pols | 9 | 9.5 | 10 | 10 | 11 | 11 |
To ensure the best fit, it is recommended to take your measurements accurately. Use a measuring tape to measure the each of the body parts above. Compare your measurements with the sizing chart above to determine your ideal size.